CPU天梯图是综合每款CPU的性能跑分按跑分的高低做排序的一张图表,桌面级和笔记本CPU天梯图均能在一定程度上反应CPU的性能优劣。本文将为您提供2019年12月最新电脑cpu笔记本天梯图,详情请见下方分数。
笔记本CPU天梯图(CPU-Mark 最新/热门型号)
| 排名 | CPU型号 | 得分 | 
| 【1】 | Intel Xeon E-2286M @ 2.40GHz | 18446 | 
| 【2】 | Intel Core i9-9980HK @ 2.40GHz | 17711 | 
| 【3】 | Intel Core i9-9880H @ 2.30GHz | 16754 | 
| 【4】 | Intel Xeon E-2276M @ 2.80GHz | 14981 | 
| 【5】 | Intel Core i7-8700B @ 3.20GHz | 14802 | 
| 【6】 | Intel Xeon E-2186M @ 2.90GHz | 14519 | 
| 【7】 | Intel Core i7-10710U @ 1.10GHz | 14499 | 
| 【8】 | Intel Core i7-9850H @ 2.60GHz | 14268 | 
| 【9】 | Intel Core i9-8950HK @ 2.90GHz | 14225 | 
| 【10】 | Intel Xeon E5-2648L v4 @ 1.80GHz | 13654 | 
| 【11】 | Intel Core i7-9750H @ 2.60GHz | 13548 | 
| 【12】 | Intel Xeon E-2176M @ 2.70GHz | 13510 | 
| 【13】 | Intel Core i7-8850H @ 2.60GHz | 12987 | 
| 【14】 | Intel Core i5-8500B @ 3.00GHz | 12756 | 
| 【15】 | Intel Core i7-8750H @ 2.20GHz | 12405 | 
| 【16】 | Intel Core i7-8559U @ 2.70GHz | 12224 | 
| 【17】 | Intel Core i5-9400F @ 2.90GHz | 12110 | 
| 【18】 | Intel Xeon E5-4648 v3 @ 1.70GHz | 11097 | 
| 【19】 | Intel Core i7-8809G @ 3.10GHz | 10996 | 
| 【20】 | Intel Core i5-8259U @ 2.30GHz | 10994 | 
| 【21】 | Intel Core i7-1065G7 @ 1.30GHz | 10826 | 
| 【22】 | Intel Core i5-9400H @ 2.50GHz | 10740 | 
| 【23】 | Intel Core i5-8279U @ 2.40GHz | 10623 | 
| 【24】 | Intel Xeon E3-1535M v6 @ 3.10GHz | 10553 | 
| 【25】 | Intel Core i7-8706G @ 3.10GHz | 10539 | 
| 【26】 | Intel Core i5-8400H @ 2.50GHz | 10408 | 
| 【27】 | Intel Core i7-7920HQ @ 3.10GHz | 9991 | 
| 【28】 | Intel Core i7-7820HK @ 2.90GHz | 9960 | 
| 【29】 | Intel Core i7-8705G @ 3.10GHz | 9928 | 
| 【30】 | Intel Core i7-5850EQ @ 2.70GHz | 9817 | 
| 【31】 | Intel Core i7-8709G @ 3.10GHz | 9780 | 
| 【32】 | Intel Core i5-9300H @ 2.40GHz | 9724 | 
| 【33】 | Intel Core i5-8300H @ 2.30GHz | 9466 | 
| 【34】 | Intel Core i7-10510U @ 1.80GHz | 9325 | 
| 【35】 | Intel Core i7-7820HQ @ 2.90GHz | 9242 | 
| 【36】 | Intel Core i7-7820EQ @ 3.00GHz | 9144 | 
| 【37】 | Intel Core i5-1035G1 @ 1.00GHz | 9119 | 
| 【38】 | Intel Core i7-8665U @ 1.90GHz | 9090 | 
| 【39】 | AMD Ryzen 7 3750H | 9011 | 
| 【40】 | Intel Core i5-10210U @ 1.60GHz | 8990 | 
| 【41】 | Intel Core i5-8305G @ 2.80GHz | 8947 | 
| 【42】 | Intel Core i7-8565U @ 1.80GHz | 8921 | 
| 【43】 | AMD Ryzen 7 PRO 2700U | 8880 | 
| 【44】 | Intel Core i7-7700HQ @ 2.80GHz | 8767 | 
| 【45】 | Intel Core i7-8650U @ 1.90GHz | 8706 | 
| 【46】 | Intel Xeon E3-1268L v5 @ 2.40GHz | 8695 | 
| 【47】 | AMD Ryzen Embedded V1807B | 8604 | 
| 【48】 | AMD Ryzen 7 PRO 3700U | 8553 | 
| 【49】 | Intel Core i3-8100B @ 3.60GHz | 8544 | 
| 【50】 | AMD Ryzen 7 2800H | 8498 | 
| 【51】 | AMD Ryzen 5 PRO 3500U | 8437 | 
| 【52】 | AMD Ryzen 5 3550H | 8431 | 
| 【53】 | Intel Core i5-8365U @ 1.60GHz | 8429 | 
| 【54】 | AMD Ryzen 5 2600H | 8366 | 
| 【55】 | Intel Core i7-8550U @ 1.80GHz | 8248 | 
| 【56】 | AMD Ryzen 3 PRO 3200GE | 8219 | 
| 【57】 | AMD Ryzen 5 PRO 2500U | 8213 | 
| 【58】 | Intel Core i5-8350U @ 1.70GHz | 8148 | 
| 【59】 | AMD Ryzen 7 3700U | 8089 | 
| 【60】 | Intel Core i5-8265U @ 1.60GHz | 8025 | 
| 【61】 | AMD Ryzen 5 3500U | 7946 | 
| 【62】 | Intel Xeon E3-1505L v6 @ 2.20GHz | 7887 | 
| 【63】 | Intel Core i5-8265UC @ 1.60GHz | 7780 | 
| 【64】 | Intel Core i5-8250U @ 1.60GHz | 7655 | 
| 【65】 | Intel Core i5-7440HQ @ 2.80GHz | 7641 | 
| 【66】 | AMD Ryzen 7 2700U | 7400 | 
| 【67】 | AMD Ryzen 5 2500U | 7353 | 
| 【68】 | AMD Ryzen 3 PRO 2300U | 7092 | 
| 【69】 | AMD Ryzen Embedded V1605B | 7053 | 
| 【70】 | AMD Ryzen 3 PRO 3300U | 6888 | 
| 【71】 | Intel Core i5-7300HQ @ 2.50GHz | 6718 | 
| 【72】 | Intel Core i7-7567U @ 3.50GHz | 6464 | 
| 【73】 | Intel Xeon E3-1505L v5 @ 2.00GHz | 6374 | 
| 【74】 | Intel Core i5-6440EQ @ 2.70GHz | 6223 | 
| 【75】 | Intel Core i3-8109U @ 3.00GHz | 6154 | 
| 【76】 | AMD Ryzen 3 3300U | 6143 | 
| 【77】 | AMD Ryzen 3 2300U | 6096 | 
| 【78】 | Intel Core i7-7660U @ 2.50GHz | 5994 | 
| 【79】 | Intel Core i3-10110U @ 2.10GHz | 5930 | 
| 【80】 | Intel Core i3-1005G1 @ 1.20GHz | 5905 | 
| 【81】 | Intel Core i5-7442EQ @ 2.10GHz | 5901 | 
| 【82】 | Intel Core i5-7360U @ 2.30GHz | 5855 | 
| 【83】 | Intel Core i7-7560U @ 2.40GHz | 5789 | 
| 【84】 | Intel Core i5-7287U @ 3.30GHz | 5656 | 
| 【85】 | Intel Core i5-7260U @ 2.20GHz | 5638 | 
| 【86】 | Intel Core i3-8145U @ 2.10GHz | 5554 | 
| 【87】 | AMD Athlon 220GE | 5302 | 
| 【88】 | AMD A8-7680 | 5297 | 
| 【89】 | Intel Core i5-7300U @ 2.60GHz | 5161 | 
| 【90】 | Intel Core i7-7600U @ 2.80GHz | 5107 | 
| 【91】 | AMD Embedded R-Series RX-418GD Radeon R6 | 5068 | 
| 【92】 | Intel Core i3-8130U @ 2.20GHz | 5023 | 
| 【93】 | Intel Core i5-7267U @ 3.10GHz | 4999 | 
| 【94】 | AMD Ryzen Embedded R1505G | 4889 | 
| 【95】 | Intel Core i3-8121U @ 2.20GHz | 4802 | 
| 【96】 | AMD FX-9830P | 4777 | 
| 【97】 | AMD Ryzen 3 3200U | 4769 | 
| 【98】 | Intel Core i3-7167U @ 2.80GHz | 4757 | 
| 【99】 | Intel Core i5-6287U @ 3.10GHz | 4751 | 
| 【100】 | Intel Core i5-6360U @ 2.00GHz | 4686 | 
| 【101】 | AMD Athlon 300U | 4660 | 
| 【102】 | Intel Core i3-7100H @ 3.00GHz | 4627 | 
| 【103】 | AMD Ryzen 3 2200U | 4581 | 
| 【104】 | Intel Core i5-7200U @ 2.50GHz | 4565 | 
| 【105】 | Intel Core i7-6498DU @ 2.50GHz | 4437 | 
| 【106】 | AMD A12-9730P | 4417 | 
| 【107】 | AMD PRO A10-9700B | 4380 | 
| 【108】 | AMD Ryzen Embedded V1202B | 4368 | 
| 【109】 | Intel Core i5-8200Y @ 1.30GHz | 4339 | 
| 【110】 | AMD PRO A12-8830B | 4259 | 
| 【111】 | Intel Core i5-8210Y @ 1.60GHz | 4227 | 
| 【112】 | Intel Core i3-7130U @ 2.70GHz | 4062 | 
| 【113】 | AMD A12-9720P | 3993 | 
| 【114】 | Intel Core i7-8500Y @ 1.50GHz | 3971 | 
| 【115】 | AMD PRO A10-8730B | 3971 | 
| 【116】 | AMD PRO A8-9600B | 3964 | 
| 【117】 | Intel Core i3-6157U @ 2.40GHz | 3835 | 
| 【118】 | Intel Core i3-7100U @ 2.40GHz | 3766 | 
| 【119】 | Intel Core i7-7Y75 @ 1.30GHz | 3738 | 
| 【120】 | Intel Core i5-7Y57 @ 1.20GHz | 3676 | 
| 【121】 | AMD A10-9620P | 3663 | 
| 【122】 | Intel Core m3-8100Y @ 1.10GHz | 3562 | 
| 【123】 | Intel Core i3-7020U @ 2.30GHz | 3540 | 
| 【124】 | Intel Core i5-7Y54 @ 1.20GHz | 3538 | 
| 【125】 | Intel Core m3-7Y30 @ 1.00GHz | 3528 | 
| 【126】 | Intel Core m3-7Y32 @ 1.10GHz | 3318 | 
| 【127】 | Intel Core i3-7102E @ 2.10GHz | 3266 | 
| 【128】 | Intel Core i3-6102E @ 1.90GHz | 3196 | 
| 【129】 | Intel Pentium 4417U @ 2.30GHz | 3192 | 
| 【130】 | Intel Pentium 5405U @ 2.30GHz | 3171 | 
| 【131】 | Intel Pentium 4415U @ 2.30GHz | 3153 | 
| 【132】 | Intel Core i3-6006U @ 2.00GHz | 3081 | 
| 【133】 | Intel Core i5-4230U @ 1.90GHz | 2902 | 
| 【134】 | Intel Pentium G4400TE @ 2.40GHz | 2885 | 
| 【135】 | Intel Core i5-4422E @ 1.80GHz | 2806 | 
| 【136】 | AMD PRO A6-7350B | 2759 | 
| 【137】 | Intel Celeron G3900E @ 2.40GHz | 2679 | 
| 【138】 | Intel Celeron G3900TE @ 2.30GHz | 2591 | 
| 【139】 | AMD Embedded G-Series GX-420GI Radeon R7E | 2508 | 
| 【140】 | AMD A9-9425 | 2501 | 
| 【141】 | Intel Pentium Silver N5000 @ 1.10GHz | 2466 | 
| 【142】 | AMD Embedded R-Series RX-216GD | 2409 | 
| 【143】 | AMD PRO A6-8530B | 2388 | 
| 【144】 | Intel Celeron 2000E @ 2.20GHz | 2365 | 
| 【145】 | Intel Celeron 3965U @ 2.20GHz | 2360 | 
| 【146】 | AMD A9-9420 | 2340 | 
| 【147】 | AMD A9-9400 | 2312 | 
| 【148】 | Intel Celeron N4100 @ 1.10GHz | 2264 | 
| 【149】 | Intel Pentium 4415Y @ 1.60GHz | 2220 | 
| 【150】 | AMD A6-9220 | 2171 | 
| 【151】 | AMD A6-9225 | 2131 | 
| 【152】 | AMD A4-5050 APU | 2113 | 
| 【153】 | AMD Embedded G-Series GX-224IJ Radeon R4E | 2088 | 
| 【154】 | Intel Atom C2538 @ 2.40GHz | 2085 | 
| 【155】 | AMD PRO A6-9500B | 2076 | 
| 【156】 | AMD A6-9220C | 2071 | 
| 【157】 | Intel Pentium 4410Y @ 1.50GHz | 2050 | 
| 【158】 | Intel Atom T5700 @ 1.70GHz | 2039 | 
| 【159】 | Intel Pentium N4200 @ 1.10GHz | 2037 | 
| 【160】 | AMD A4-9125 | 1983 | 
| 【161】 | AMD A4-9120 | 1962 | 
| 【162】 | Intel Celeron 4205U @ 1.80GHz | 1953 | 
| 【163】 | Intel Celeron 3865U @ 1.80GHz | 1913 | 
| 【164】 | Intel Atom x7-Z8750 @ 1.60GHz | 1894 | 
| 【165】 | Intel Atom E3950 @ 1.60GHz | 1876 | 
| 【166】 | Intel Atom E3940 @ 1.60GHz | 1867 | 
| 【167】 | Intel Celeron N3450 @ 1.10GHz | 1850 | 
| 【168】 | Intel Celeron 3867U @ 1.80GHz | 1843 | 
| 【169】 | AMD A9-9420e | 1819 | 
| 【170】 | AMD Embedded G-Series GX-215JJ Radeon R2E | 1758 | 
| 【171】 | AMD A6-9200 | 1747 | 
| 【172】 | AMD E2-9010 | 1705 | 
| 【173】 | AMD E2-9000 | 1654 | 
| 【174】 | AMD A6-9220e | 1621 | 
| 【175】 | Intel Celeron 3965Y @ 1.50GHz | 1607 | 
| 【176】 | Intel Celeron 2002E @ 1.50GHz | 1605 | 
| 【177】 | AMD R-260H APU | 1576 | 
| 【178】 | AMD A4-9120C | 1539 | 
| 【179】 | Intel Celeron N4000 @ 1.10GHz | 1435 | 
| 【180】 | Intel Celeron 2981U @ 1.60GHz | 1364 | 
| 【181】 | AMD E2-9000e | 1336 | 
| 【182】 | AMD GX-218GL SOC | 1207 | 
| 【183】 | Intel Celeron J3355 @ 2.00GHz | 1157 | 
| 【184】 | Intel Celeron N3350 @ 1.10GHz | 1111 | 
| 【185】 | Intel Celeron N3010 @ 1.04GHz | 973 | 
| 【186】 | Intel Atom x5-E3930 @ 1.30GHz | 811 | 
| 【187】 | AMD G-T40R | 203 | 
| 【188】 | VIA Eden 1200MHz | 142 | 
| 【189】 | VIA Eden 1000MHz | 123 | 
注意:该图标数据基于PerformanceTest基准测试结果生成。图表仅显示在过去36个月内首次提交其基准测试的CPU得分数值,较早的笔记本CPU可能不会出现。
CPU天梯图 Cinebench R20(多核)跑分
| 排名 | CPU型号 | 得分 | 
| 【1】 | AMD Ryzen Threadripper 2990WX | 11463 | 
| 【2】 | AMD Ryzen Threadripper 2970WX | 10008 | 
| 【3】 | Intel Xeon Platinum 8180 | 8585 | 
| 【4】 | AMD Epyc 7601 | 7445 | 
| 【5】 | AMD Ryzen 9 3900X | 7100 | 
| 【6】 | AMD Ryzen Threadripper 2950X | 7003 | 
| 【7】 | AMD Epyc 7451 | 6768 | 
| 【8】 | AMD Ryzen Threadripper 1950X | 6731 | 
| 【9】 | Intel Xeon Gold 6148 | 6342 | 
| 【10】 | AMD Ryzen Threadripper 2920X | 5843 | 
| 【11】 | Intel Xeon Gold 6130 | 5386 | 
| 【12】 | AMD Ryzen Threadripper 1920X | 5326 | 
| 【13】 | Intel Core i9-7900X | 5286 | 
| 【14】 | Intel Xeon Platinum 8160M | 5259 | 
| 【15】 | Intel Xeon E5-2699 v4 | 4981 | 
| 【16】 | AMD Ryzen 7 3700X | 4852 | 
| 【17】 | AMD Epyc 7351 | 4728 | 
| 【18】 | Intel Xeon Gold 5120 | 4344 | 
| 【19】 | Intel Core i9-9900K | 4309 | 
| 【20】 | Intel Xeon Gold 6144 | 4283 | 
| 【21】 | Intel Xeon E5-2695 v3 | 4109 | 
| 【22】 | AMD Ryzen 7 2700X | 3956 | 
| 【23】 | Intel Core i7-8700K | 3793 | 
| 【24】 | Intel Core i7-7800X | 3752 | 
| 【25】 | AMD Ryzen Threadripper 1900X | 3678 | 
| 【26】 | Intel Core i7-9700K | 3656 | 
| 【27】 | AMD Ryzen 7 1800X | 3587 | 
| 【28】 | Intel Core i7-8700 | 3547 | 
| 【29】 | AMD Ryzen 5 3600 | 3537 | 
| 【30】 | Intel Xeon Silver 4116 | 3520 | 
| 【31】 | Intel Xeon Gold 5115 | 3493 | 
| 【32】 | AMD Ryzen 7 2700 | 3448 | 
| 【33】 | AMD Ryzen 7 1700X | 3336 | 
| 【34】 | Intel Xeon E5-2680 v3 | 3299 | 
| 【35】 | AMD Ryzen 7 1700 | 3189 | 
| 【36】 | Intel Xeon E5-2680 v4 | 3107 | 
| 【37】 | AMD Ryzen 5 2600X | 3048 | 
| 【38】 | Intel Xeon E5-2630 v4 | 2768 | 
| 【39】 | AMD Ryzen 5 1600X | 2764 | 
| 【40】 | AMD Ryzen 5 2600 | 2736 | 
| 【41】 | Intel Core i5-9600K | 2624 | 
| 【42】 | AMD Ryzen 5 1600 | 2501 | 
| 【43】 | Intel Core i7-8750H | 2497 | 
| 【44】 | Intel Core i7-8850H | 2468 | 
| 【45】 | Intel Xeon E5-2640 v3 | 2401 | 
| 【46】 | Intel Core i7-5820K | 2301 | 
| 【47】 | Intel Core i5-8400 | 2291 | 
| 【48】 | Intel Core i7-7700K | 2257 | 
| 【49】 | Intel Xeon E5-2620 v4 | 2241 | 
| 【50】 | Intel Core i5-8600K | 2181 | 
| 【51】 | Intel Xeon E5-2650 v2 | 2166 | 
| 【52】 | Intel Core i5-8500 | 2157 | 
| 【53】 | Intel Core i7-8809G | 2095 | 
| 【54】 | Intel Core i7-6700K | 2059 | 
| 【55】 | Intel Xeon E5-1650 v2 | 2053 | 
| 【56】 | Intel Core i7-3930k | 1986 | 
| 【57】 | AMD Ryzen 5 2400G | 1922 | 
| 【58】 | Intel Core i7-2600K | 1865 | 
| 【59】 | Intel Core i7-6700T | 1811 | 
| 【60】 | AMD Ryzen 5 1500X | 1811 | 
| 【61】 | Intel Core i7-7820HK | 1801 | 
| 【62】 | Intel Core i7-4770K | 1769 | 
| 【63】 | Intel Xeon E7-8870 v2 | 1765 | 
| 【64】 | Intel Core i7-1068G7 | 1739 | 
| 【65】 | Intel Core i5-8259U | 1729 | 
| 【66】 | Intel Core i7-6920HQ | 1724 | 
| 【67】 | Intel Core i7-7700HQ | 1701 | 
| 【68】 | Intel Core i7-1065G7 | 1693 | 
| 【69】 | Intel Core i5-8300H | 1689 | 
| 【70】 | Intel Core i7-6700HQ | 1651 | 
| 【71】 | Intel Xeon E3-1231 v3 | 1603 | 
| 【72】 | Intel Core i5-1035G4 | 1595 | 
| 【73】 | Intel Core i5-1035G7 | 1595 | 
| 【74】 | Intel Xeon E3-1230 v3 | 1555 | 
| 【75】 | Intel Core i5-1035G1 | 1545 | 
| 【76】 | Intel Core i5-8250U | 1509 | 
| 【77】 | Intel Core i5-4670K | 1456 | 
| 【78】 | Intel Xeon E5-1620 v2 | 1449 | 
| 【79】 | Intel Core i3-8100 | 1444 | 
| 【80】 | Intel Core i7-8705G | 1439 | 
| 【81】 | Intel Core i7-3770 | 1419 | 
| 【82】 | Intel Core i5-6600 | 1411 | 
| 【83】 | Intel Core i7-4750HQ | 1369 | 
| 【84】 | AMD Ryzen 3 1300X | 1357 | 
| 【85】 | AMD Ryzen 5 2500U | 1352 | 
| 【86】 | Intel Core i7-4770 | 1349 | 
| 【87】 | Intel Core i7-8559U | 1322 | 
| 【88】 | AMD Ryzen 3 2200G | 1307 | 
| 【89】 | Intel Core i7-8650U | 1299 | 
| 【90】 | AMD FX-8350 | 1298 | 
| 【91】 | AMD Phenom II X6 1090T | 1288 | 
| 【92】 | AMD FX-8370 | 1281 | 
| 【93】 | Intel Core i7-8550U | 1211 | 
| 【94】 | Intel Core i5-6500 | 1200 | 
| 【95】 | Intel Core i7-4700HQ | 1196 | 
| 【96】 | AMD Ryzen 3 1200 | 1191 | 
| 【97】 | Intel Core i5-4460 | 1177 | 
| 【98】 | Intel Core i5-4430 | 1132 | 
| 【99】 | Intel Core i5-4690T | 1111 | 
| 【100】 | AMD Phenom II X6 1100T | 1093 | 
| 【101】 | Intel Core i5-4570 | 1089 | 
| 【102】 | AMD FX-8300 | 1088 | 
| 【103】 | AMD FX-8320 | 1082 | 
| 【104】 | Intel Core i5-6400 | 1061 | 
| 【105】 | Intel Core i5-3570K | 1041 | 
| 【106】 | AMD FX-6350 | 1038 | 
| 【107】 | Intel Core i7-4702HQ | 1022 | 
| 【108】 | AMD Ryzen 3 2300U | 1008 | 
| 【109】 | AMD FX-8320E | 999 | 
| 【110】 | Intel Core i5-6300HQ | 986 | 
| 【111】 | AMD Ryzen 7 2700U | 935 | 
| 【112】 | Intel Core i3-6100 | 916 | 
| 【113】 | Intel Core i3-8109U | 916 | 
| 【114】 | Intel Pentium G5500 | 916 | 
| 【115】 | AMD Phenom II X6 1055T | 913 | 
| 【116】 | Intel Core i5-2500k | 894 | 
| 【117】 | AMD FX-6300 | 854 | 
| 【118】 | AMD FX-6200 | 836 | 
| 【119】 | Intel Pentium G4560 | 824 | 
| 【120】 | Intel Core i5-7300U | 802 | 
| 【121】 | AMD Athlon 200GE | 761 | 
| 【122】 | Intel Core i7-7560U | 744 | 
| 【123】 | Intel Core i5-6300U | 724 | 
| 【124】 | Intel Core i5-5257U | 706 | 
| 【125】 | AMD Phenom II X4 965 | 706 | 
| 【126】 | Intel Core 2 Q9300 | 693 | 
| 【127】 | Intel Core i7-7600U | 690 | 
| 【128】 | AMD A10-7800 | 657 | 
| 【129】 | Intel Core i5-7200U | 652 | 
| 【130】 | Intel Core i3-3220 | 639 | 
| 【131】 | Intel Core i7-5600U | 632 | 
| 【132】 | AMD A8-5600K | 611 | 
| 【133】 | AMD Phenom II X4 945 | 606 | 
| 【134】 | AMD A4-3320M | 597 | 
| 【135】 | Intel Core i5-4310U | 595 | 
| 【136】 | Intel Core i5-4260U | 575 | 
| 【137】 | AMD A6-3650 | 542 | 
| 【138】 | Intel Core i5-3210M | 534 | 
| 【139】 | Intel Core i5-4200U | 522 | 
| 【140】 | Intel Core i7-4600U | 522 | 
| 【141】 | Intel Core m5-6Y54 | 521 | 
| 【142】 | Intel Core i5-4300U | 499 | 
| 【143】 | Intel Core i7-3517U | 467 | 
| 【144】 | AMD Phenom II X3 720 | 450 | 
| 【145】 | Intel Core i5-4210U | 449 | 
| 【146】 | Intel Core m5-6Y57 | 418 | 
| 【147】 | Intel Core i7-4510U | 383 | 
| 【148】 | Intel Core M-5Y10c | 372 | 
| 【149】 | Intel Pentium N4200 | 371 | 
| 【150】 | AMD A6-3500 | 368 | 
| 【151】 | AMD A8-6410 | 349 | 
| 【152】 | AMD Athlon 5350 | 336 | 
| 【153】 | AMD A8-4500M | 285 | 
| 【154】 | Intel Core m3-6Y30 | 278 | 
| 【155】 | AMD Athlon 5150 | 260 | 
| 【156】 | Intel Celeron N2930 | 254 | 
| 【157】 | Intel Celeron N2920 | 249 | 
| 【158】 | AMD A4-3400 | 245 | 
| 【159】 | Intel Pentium N3710 | 239 | 
| 【160】 | AMD A4-3300 | 230 | 
| 【161】 | Intel Celeron 2957U | 205 | 
| 【162】 | Intel Celeron N3350 | 167 | 
| 【163】 | Intel Atom x5-Z8350 | 165 | 
| 【164】 | Intel Atom x5-Z8300 | 127 | 
| 【165】 | AMD E-450 | 59 | 
| 【166】 | AMD C-60 | 57 | 
| 【167】 | AMD C-50 | 42 | 
CPU天梯图 Cinebench R15(多核)跑分
| 排名 | CPU型号 | 得分 | 
| 【1】 | AMD Ryzen Threadripper 2990WX | 5189 | 
| 【2】 | Intel Xeon Platinum 8180M | 4355 | 
| 【3】 | Intel Xeon Platinum 8180 | 4355 | 
| 【4】 | AMD Ryzen Threadripper 2970WX | 4324 | 
| 【5】 | AMD Epyc 7601 | 4068 | 
| 【6】 | Intel Xeon Platinum 8168 | 4002 | 
| 【7】 | AMD Epyc 7501 | 3912 | 
| 【8】 | Intel Xeon Platinum 8176F | 3873 | 
| 【9】 | Intel Xeon Platinum 8176M | 3873 | 
| 【10】 | Intel Xeon Platinum 8176 | 3873 | 
| 【11】 | AMD Epyc 7551 | 3838 | 
| 【12】 | AMD Epyc 7551P | 3838 | 
| 【13】 | Intel Xeon Platinum 8164 | 3720 | 
| 【14】 | Intel Xeon Platinum 8170M | 3596 | 
| 【15】 | Intel Xeon Platinum 8170 | 3596 | 
| 【16】 | Intel Core i9-7980XE | 3455 | 
| 【17】 | Intel Xeon Platinum 8160M | 3444 | 
| 【18】 | Intel Xeon Platinum 8160 | 3444 | 
| 【19】 | Intel Xeon Platinum 8160T | 3444 | 
| 【20】 | Intel Xeon Platinum 8160F | 3444 | 
| 【21】 | Intel Xeon Gold 6148 | 3310 | 
| 【22】 | Intel Xeon Gold 6148F | 3310 | 
| 【23】 | AMD Epyc 7451 | 3277 | 
| 【24】 | Intel Xeon E5-2699 v4 | 3240 | 
| 【25】 | Intel Xeon Gold 6154 | 3210 | 
| 【26】 | Intel Xeon Gold 6150 | 3188 | 
| 【27】 | AMD Ryzen Threadripper 2950X | 3187 | 
| 【28】 | AMD Ryzen 9 3900X | 3168 | 
| 【29】 | Intel Core i9-7960X | 3161 | 
| 【30】 | Intel Xeon Gold 6152 | 3157 | 
| 【31】 | AMD Epyc 7401P | 3156 | 
| 【32】 | AMD Epyc 7401 | 3156 | 
| 【33】 | Intel Xeon Gold 6138T | 3069 | 
| 【34】 | Intel Xeon Gold 6138 | 3069 | 
| 【35】 | Intel Xeon Gold 6138F | 3069 | 
| 【36】 | AMD Ryzen Threadripper 1950X | 2986 | 
| 【37】 | Intel Xeon E5-2698 v4 | 2940 | 
| 【38】 | Intel Core i9-7940X | 2849 | 
| 【39】 | Intel Xeon Gold 6140 | 2785 | 
| 【40】 | Intel Xeon Gold 6140M | 2785 | 
| 【41】 | Intel Xeon E5-2697 v4 | 2658 | 
| 【42】 | AMD Ryzen Threadripper 2920X | 2584 | 
| 【43】 | Intel Xeon Gold 6142M | 2578 | 
| 【44】 | Intel Xeon Gold 6142F | 2578 | 
| 【45】 | Intel Xeon Gold 6142 | 2578 | 
| 【46】 | Intel Xeon E5-2698 v3 | 2544 | 
| 【47】 | Intel Core i9-7920X | 2438 | 
| 【48】 | AMD Ryzen Threadripper 1920X | 2433 | 
| 【49】 | Intel Xeon Gold 6146 | 2399 | 
| 【50】 | Intel Xeon E5-2695 v4 | 2384 | 
| 【51】 | Intel Xeon E5-2697A v4 | 2381 | 
| 【52】 | Intel Xeon E5-2697 v3 | 2306 | 
| 【53】 | Intel Xeon Gold 6130T | 2296 | 
| 【54】 | Intel Xeon Gold 6130 | 2296 | 
| 【55】 | Intel Xeon Gold 6130F | 2296 | 
| 【56】 | Intel Xeon Platinum 8158 | 2265 | 
| 【57】 | Intel Xeon Gold 6132 | 2256 | 
| 【58】 | Intel Xeon E5-2690 v4 | 2223 | 
| 【59】 | Intel Xeon Gold 6136 | 2202 | 
| 【60】 | Intel Core i9-7900X | 2194 | 
| 【61】 | AMD Epyc 7351 | 2184 | 
| 【62】 | AMD Epyc 7351P | 2184 | 
| 【63】 | Intel Xeon Platinum 8153 | 2124 | 
| 【64】 | AMD Ryzen 7 3700X | 2114 | 
| 【65】 | Intel Xeon E5-2683 v4 | 2112 | 
| 【66】 | Intel Xeon E5-2695 v3 | 2083 | 
| 【67】 | Intel Core i9-9900KF | 2081 | 
| 【68】 | Intel Core i9-9900K | 2081 | 
| 【69】 | Intel Xeon E5-2687W v4 | 2043 | 
| 【70】 | AMD Epyc 7301 | 2033 | 
| 【71】 | AMD Epyc 7281 | 2033 | 
| 【72】 | Intel Xeon Gold 5120T | 2015 | 
| 【73】 | Intel Xeon Gold 5120 | 2015 | 
| 【74】 | Intel Xeon E5-2680 v4 | 2004 | 
| 【75】 | Intel Xeon Gold 6126 | 1996 | 
| 【76】 | Intel Xeon Gold 6126F | 1996 | 
| 【77】 | Intel Xeon Gold 6126T | 1996 | 
| 【78】 | Intel Xeon E5-2690 v3 | 1914 | 
| 【79】 | Intel Core i7-7820X | 1887 | 
| 【80】 | Intel Xeon E5-2683 v3 | 1860 | 
| 【81】 | Intel Xeon Gold 5117F | 1858 | 
| 【82】 | Intel Xeon Gold 5117 | 1858 | 
| 【83】 | Intel Xeon E5-2680 v3 | 1850 | 
| 【84】 | Intel Core i7-6950X | 1819 | 
| 【85】 | AMD Ryzen 7 2700X | 1817 | 
| 【86】 | Intel Xeon Gold 6144 | 1775 | 
| 【87】 | Intel Xeon E5-2660 v4 | 1774 | 
| 【88】 | Intel Xeon E5-2687W v3 | 1752 | 
| 【89】 | Intel Xeon Gold 5118 | 1732 | 
| 【90】 | Intel Xeon E5-2670 v3 | 1723 | 
| 【91】 | Intel Xeon Silver 4116T | 1722 | 
| 【92】 | Intel Xeon Silver 4116 | 1722 | 
| 【93】 | AMD Ryzen Threadripper 1900X | 1709 | 
| 【94】 | Intel Xeon Gold 5119T | 1707 | 
| 【95】 | Intel Xeon E7-4890 v2 | 1630 | 
| 【96】 | AMD Ryzen 7 1800X | 1617 | 
